<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mayavi World &#187; 2008 world chess championship game 11</title>
	<atom:link href="http://mayavi.info/index.php/tag/2008-world-chess-championship-game-11/feed" rel="self" type="application/rss+xml" />
	<link>http://mayavi.info</link>
	<description></description>
	<lastBuildDate>Tue, 06 Sep 2011 02:58:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Anand retains world championship by winning match with 6.5 to 4.5 score in 11 games</title>
		<link>http://mayavi.info/index.php/sports/anand-retains-world-championship-by-winning-match-with-65-to-45-score-in-11-games.html</link>
		<comments>http://mayavi.info/index.php/sports/anand-retains-world-championship-by-winning-match-with-65-to-45-score-in-11-games.html#comments</comments>
		<pubDate>Wed, 29 Oct 2008 17:29:44 +0000</pubDate>
		<dc:creator>Ranjeet Walunj</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[world chess championship]]></category>
		<category><![CDATA[2008 world chess championship]]></category>
		<category><![CDATA[2008 world chess championship game 11]]></category>
		<category><![CDATA[Anand]]></category>
		<category><![CDATA[anand chess]]></category>
		<category><![CDATA[anand kramnik]]></category>
		<category><![CDATA[Anand Kramnik analysis]]></category>
		<category><![CDATA[Anand retains world championship]]></category>
		<category><![CDATA[anand vs kramnik]]></category>
		<category><![CDATA[Anand vs. Kramnik 2008]]></category>
		<category><![CDATA[Anand-Kramnik 2008]]></category>
		<category><![CDATA[Anand-Kramnik 2008 game 11]]></category>
		<category><![CDATA[Anand-Kramnik game 11]]></category>
		<category><![CDATA[Anand-Kramnik World Championship Match]]></category>
		<category><![CDATA[bonn]]></category>
		<category><![CDATA[chess]]></category>
		<category><![CDATA[chess blog]]></category>
		<category><![CDATA[chess game]]></category>
		<category><![CDATA[chess game analysis]]></category>
		<category><![CDATA[chess news]]></category>
		<category><![CDATA[chess sicilion najdorf]]></category>
		<category><![CDATA[ECO D49]]></category>
		<category><![CDATA[first world champion in three formats of chess]]></category>
		<category><![CDATA[game 11]]></category>
		<category><![CDATA[kramnik]]></category>
		<category><![CDATA[kramnik anand]]></category>
		<category><![CDATA[kramnik chess]]></category>
		<category><![CDATA[Kramnik vs. Anand 2008]]></category>
		<category><![CDATA[Kramnik-Anand 2008]]></category>
		<category><![CDATA[Kramnik-Anand 2008 game 11]]></category>
		<category><![CDATA[mindgames]]></category>
		<category><![CDATA[sixth game]]></category>
		<category><![CDATA[Torres chess]]></category>
		<category><![CDATA[vishwanathan anand]]></category>
		<category><![CDATA[Viswanathan Anand]]></category>
		<category><![CDATA[Viswanathan Anand chess]]></category>
		<category><![CDATA[Vladimir Kramnik]]></category>
		<category><![CDATA[Vladimir Kramnik chess]]></category>
		<category><![CDATA[WC in classic chess]]></category>
		<category><![CDATA[wcc]]></category>
		<category><![CDATA[WCC game 11]]></category>
		<category><![CDATA[world chess championship 2008]]></category>
		<category><![CDATA[world chess championship Germany]]></category>

		<guid isPermaLink="false">http://ranjeetwalunj.wordpress.com/2008/10/29/anand-retains-world-championship-by-winning-match-with-65-to-45-score-in-11-games/</guid>
		<description><![CDATA[<p>Its decided and written on stone wall that Vishwanathan Anand is the first world champion in all 3 formats of chess </p> Classical chess Tournament chess Rapid Chess <p>Its an excellent day for Indian Chess where Vishwanathan Anand has retained his world championship by drawing his 11&#8242;th game against Kramnik.</p> <p>After the loss in 10&#8242;th [...]]]></description>
			<content:encoded><![CDATA[<p>Its decided and written on stone wall that Vishwanathan Anand is the first world champion in all 3 formats of chess <img src='http://mayavi.info/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<ol>
<li>Classical chess</li>
<li>Tournament chess</li>
<li>Rapid Chess</li>
</ol>
<p>Its an excellent day for Indian Chess where Vishwanathan Anand has retained his world championship by drawing his 11&#8242;th game against Kramnik.</p>
<p>After the loss in 10&#8242;th game it was evident that kramnik will go out in 11&#8242;th and 12&#8242;th game where anand just needed 1/2 point for winning the match.</p>
<p>Anand sprung a surprise of 1. e4 (he was deploying d4 with white in every game in this match), which was answered well by kramnik by throwing back surprise of super sharp Sicilion-Najdorf variation.</p>
<p>The 11&#8242;th game was played beautifully by these two players where the position was unclear till the exchange of queen happened.<br />
Anand forced exchange of queens by posing a mate threat on last row. After this game was not at all bad for white; in fact white had little bit of advantage in this game.</p>
<p>Anand has silenced his critics who were doubting his ability in classic chess match format by comprehencively beating kramnik by a margin of 2 points with one game still remaining.</p>
<p>Vishy has given an awesome Diwali gift to entire Indian Chess world and he will scale to great heights after this.</p>
<p>I would dare to make a statement he could have also beaten Big K (Kasparov) in this match looking at his current form.</p>
<p>Bring on Topalov next year .. and we will see another great win by Vishy.</p>
<p>The game was covered with commentary by GM Susan Polgar <a href="http://susanpolgar.blogspot.com/2008/10/anand-kramnik-g11-live.html" target="_blank">here</a></p>
<p>Chessdom has covered the complete game 11 with GM Dimitrov <a href="http://live.chessdom.com/kramnik-anand-2008-g11.html" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mayavi.info/index.php/sports/anand-retains-world-championship-by-winning-match-with-65-to-45-score-in-11-games.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

