<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Indian market tommorow post $25 spike in crude oil prices</title>
	<atom:link href="http://mayavi.info/index.php/finance/indian-market-tommorow-post-25-spike-in-crude-oil-prices.html/feed" rel="self" type="application/rss+xml" />
	<link>http://mayavi.info/index.php/finance/indian-market-tommorow-post-25-spike-in-crude-oil-prices.html</link>
	<description></description>
	<lastBuildDate>Fri, 23 Dec 2011 19:10:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: &#187; Indian market tommorow post $25 spike in crude oil prices</title>
		<link>http://mayavi.info/index.php/finance/indian-market-tommorow-post-25-spike-in-crude-oil-prices.html/comment-page-1#comment-31</link>
		<dc:creator>&#187; Indian market tommorow post $25 spike in crude oil prices</dc:creator>
		<pubDate>Mon, 22 Sep 2008 19:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://ranjeetwalunj.wordpress.com/?p=86#comment-31</guid>
		<description>[...] bilgisayarparcalari wrote an interesting post today onHere&#8217;s a quick excerptI was awake pretty late today and checking yahoo finance site for the global market cues for tomorrows (23 sep 2008) market in India. Crude oil prices have taken biggest one day jump ever till date; when it spiked more than $25 today in US market.However it has cooled down to $120.92 from the earlier $130 today. (which is still up by $16) Yahoo finance says, it is because of an anxiety over the government&#8217;s $700 billion bailout plan battering the dollar and creating buying interest in safe investments including crude. So how will it affect Indian market tomorrow, are we heading for another fall ? I&#8217;ve failed to understand why Indian markets were going down when Indian economy is not doing so bad + Oil prices were going down (barring last 3-4 days) + nuclear power deal is signed off. (I mean lot of positive indications) Probably thats how the Bearish market [&#8230;] [...]</description>
		<content:encoded><![CDATA[<p>[...] bilgisayarparcalari wrote an interesting post today onHere&#8217;s a quick excerptI was awake pretty late today and checking yahoo finance site for the global market cues for tomorrows (23 sep 2008) market in India. Crude oil prices have taken biggest one day jump ever till date; when it spiked more than $25 today in US market.However it has cooled down to $120.92 from the earlier $130 today. (which is still up by $16) Yahoo finance says, it is because of an anxiety over the government&#8217;s $700 billion bailout plan battering the dollar and creating buying interest in safe investments including crude. So how will it affect Indian market tomorrow, are we heading for another fall ? I&#8217;ve failed to understand why Indian markets were going down when Indian economy is not doing so bad + Oil prices were going down (barring last 3-4 days) + nuclear power deal is signed off. (I mean lot of positive indications) Probably thats how the Bearish market [&#8230;] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

